MercedesFull Name | Mercedes AMG Petronas Formula One Team | Principal | Toto Wolff, Paddy Lowe | Engine | Mercedes | Livery | Silver / Green | Drivers | Lewis Hamilton (44) | 2 | | Nico Rosberg (6) | Test Drivers | Pascal Wehrlein | | Anthony Davidson | Const' | 1 (2014) | Driver | 3 (1954, 1955, 2014) | Base | Brackley, United Kingdom | Website | | Formerly | Brawn F1 | | Honda Racing F1 Team | | British American Racing (BAR) | | Tyrrell Racing |
Red BullFull Name | Infiniti Red Bull Racing | Principal | Christian Horner | Engine | Renault | Livery | Blue / Purple | Drivers | Daniel Ricciardo (3) | | Daniil Kvyat (26) | Test Drivers | Sébastien Buemi | | António Félix da Costa | Const' | 4 (2010, 2011, 2012, 2013) | Driver | 4 (2010, 2011, 2012, 2013) | Base | Milton Keynes, United Kingdom | Website | | Formerly | Jaguar Racing F1 Team | | Stewart Grand Prix |
WilliamsFull Name | Williams Martini Racing | Principal | Sir Frank Williams, Claire Williams | Engine | Mercedes | Livery | White | Drivers | Felipe Massa (19) | | Valtteri Bottas (77) | Test Drivers | Susie Wolff | | Alex Lynn | Const' | 9 (1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997) | Driver | 7 (1980, 1982, 1987, 1992, 1993, 1996, 1997) | Base | Grove, Wantage, Oxfordshire, United Kingdom | Website | |
FerrariFull Name | Scuderia Ferrari | Principal | Maurizio Arrivabene | Engine | Ferrari | Livery | Red / Black | Drivers | Sebastian Vettel (5) | 4 | | Kimi Räikkönen (7) | 1 | Test Drivers | Esteban Gutiérrez | | Jean-Éric Vergne | | Pedro de la Rosa | Const' | 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008) | Driver | 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007) | Base | Maranello, Italy | Website | |
McLarenFull Name | McLaren Honda | Principal | Éric Boullier, Jonathan Neale, Ron Dennis, Sam Michael | Engine | Honda¹ | Livery | Silver | Drivers | Jenson Button (22) | 1 | | Fernando Alonso (14) | 2 | Test Drivers | Kevin Magnussen (20) | | Oliver Turvey | | Stoffel Vandoorne | Const' | 8 (1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998) | Driver | 12 (1974, 1976, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1998, 1999, 2008) | Base | Woking, Surrey, United Kingdom | Website | |
¹ McLaren used Mercedes engines in 2014.
Force IndiaFull Name | Sahara Force India Formula One Team | Principal | Vijay Mallya, Bob Fernley | Engine | Mercedes | Livery | Black / Orange | Drivers | Sergio Pérez (11) | | Nico Hülkenberg (27) | Test Drivers | Pascal Wehrlein | Const' | 0 | Driver | 0 | Base | Silverstone, Northamptonshire, United Kingdom | Website | | Formerly | Spyker F1 Team | | Midland F1 Racing | | Jordan Grand Prix |
Toro RossoFull Name | Scuderia Toro Rosso | Principal | Franz Tost | Engine | Renault | Livery | Dark Blue | Drivers | Max Verstappen (33) | | Carlos Sainz Jr. (55) | Test Drivers | Sébastien Buemi | Const' | 0 | Driver | 0 | Base | Faenza, Italy | Website | | Formerly | Minardi F1 Team |
LotusFull Name | Lotus F1 Team | Principal | Gérard Lopez, Federico Gastaldi | Engine | Mercedes¹ | Livery | Black / Gold | Drivers | Romain Grosjean (8) | | Pastor Maldonado (13) | Test Drivers | Jolyon Palmer | | Carmen Jordá | | Charles Pic | Const' | 0 | Driver | 0 | Base | Enstone, Oxfordshire, United Kingdom | Website | | Formerly | Lotus Renault GP | | Benetton Formula | | Toleman Motorsport |
¹ Lotus used Renault engines in 2014.
ManorFull Name | Manor Motorsport | Principal | John Booth | Engine | Ferrari | Livery | Red / White | Drivers | Will Stevens (28) | | Roberto Merhi (98) | Test Drivers | Jordan King | Const' | 0 | Driver | 0 | Base | Dinnington, South Yorkshire, United Kingdom | Website | | Formerly | Marussia F1 Team | | Marussia Virgin Racing | | Virgin Racing |
SauberFull Name | Sauber F1 Team | Principal | Monisha Kaltenborn | Engine | Ferrari | Livery | Blue / Yellow | Drivers | Marcus Ericsson (9) | | Felipe Nasr (12) | Test Drivers | Raffaele Marciello | Const' | 0 | Driver | 0 | Base | Hinwil, Zurich, Switzerland | Website | |
HaasFull Name | Haas F1 Team1 | Principal | Günther Steiner | Engine | Ferrari | Const' | 0 | Driver | 0 | Base | Kannapolis, North Carolina, United States | | Banbury, Oxfordshire, United Kingdom2 | Website | |
1 Haas F1 was expected to debut in 2015, but will now debut in 2016.
2 Former base for Marussia F1.
| | AustraliaLocation | Albert Park, Melbourne | Date | 15 March, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Sebastian Vettel, Ferrari | 2015 Fast Lap | Lewis Hamilton, Mercedes |
MalaysiaLocation | Sepang International Circuit, Kuala Lumpur | Date | 29 March, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Sebastian Vettel, Red Bull | | 2. Lewis Hamilton, Mercedes | | 3. Nico Rosberg, Mercedes | 2015 Fast Lap | Nico Rosberg, Mercedes |
ChinaLocation | Shanghai International Circuit, Jiading, Shanghai | Date | 12 April, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Sebastian Vettel, Ferrari | 2015 Fast Lap | Lewis Hamilton, Mercedes |
BahrainLocation | Bahrain International Circuit, Sakhir | Date | 19 April, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Lewis Hamilton, Mercedes | | 2. Kimi Räikkönen, Ferrari | | 3. Nico Rosberg, Mercedes | 2015 Fast Lap | Kimi Räikkönen, Ferrari |
SpainLocation | Circuit de Barcelona-Catalunya, Barcelona | Date | 10 May, 2015 | 2015 Pole | Nico Rosberg, Mercedes | 2015 Podium | 1. Nico Rosberg, Mercedes | | 2. Lewis Hamilton, Mercedes | | 3. Sebastian Vettel, Ferrari | 2015 Fast Lap | Lewis Hamilton, Mercedes |
MonacoLocation | Circuit de Monaco, Monte Carlo | Date | 24 May, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Nico Rosberg, Mercedes | | 2. Sebastian Vettel, Ferrari | | 3. Lewis Hamilton, Mercedes | 2015 Fast Lap | Daniel Ricciardo, Red Bull |
CanadaLocation | Circuit Gilles Villeneuve, Montreal | Date | 7 June, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Valtteri Bottas, Williams | 2015 Fast Lap | Kimi Räikkönen, Ferrari |
AustriaLocation | Red Bull Ring, Spielberg | Date | 21 June, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Nico Rosberg, Mercedes | | 2. Lewis Hamilton, Mercedes | | 3. Felipe Massa, Williams | 2015 Fast Lap | Nico Rosberg, Mercedes |
BritainLocation | Silverstone | Date | 5 July, 2015 | 2015 Pole | Lewis Hamilton, Mercedes | 2015 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Sebastian Vettel, Ferrari | 2015 Fast Lap | Lewis Hamilton, Mercedes |
HungaryLocation | Hungaroring, Budapest | Date | 26 July, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Daniel Ricciardo, Red Bull | | 2. Fernando Alonso, Ferrari | | 3. Lewis Hamilton, Mercedes | 2014 Fast Lap | Nico Rosberg, Mercedes |
BelgiumLocation | Circuit de Spa-Francorchamps, Stavelot | Date | 23 August, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Daniel Ricciardo, Red Bull | | 2. Nico Rosberg, Mercedes | | 3. Valtteri Bottas Williams | 2014 Fast Lap | Nico Rosberg, Mercedes |
ItalyLocation | Autodromo Nazionale Monza, Monza | Date | 6 September, 2015 | 2014 Pole | Lewis Hamilton, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Felipe Massa, Williams | 2014 Fast Lap | Lewis Hamilton, Mercedes |
SingaporeLocation | Marina Bay Street Circuit, Singapore | Date | 20 September, 2015 | 2014 Pole | Lewis Hamilton, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Sebastian Vettel, Red Bull | | 3. Daniel Ricciardo, Red Bull | 2014 Fast Lap | Lewis Hamilton, Mercedes |
JapanLocation | Suzuka Circuit, Suzuka | Date | 27 September, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Sebastian Vettel, Red Bull | 2014 Fast Lap | Lewis Hamilton, Mercedes |
RussiaLocation | Sochi Autodrom, Sochi | Date | 11 October, 2015 | 2014 Pole | Lewis Hamilton, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Valtteri Bottas, Williams | 2014 Fast Lap | Valtteri Bottas, Williams |
United StatesLocation | Circuit of the Americas, Austin, Texas | Date | 25 October, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Nico Rosberg, Mercedes | | 3. Daniel Ricciardo, Red Bull | 2014 Fast Lap | Sebastian Vettel, Red Bull |
MexicoLocation | Autódromo Hermanos Rodríguez, Mexico City | Date | 1 November, 2015 |
The Mexican Grand Prix is a new addition for the 2015 season, so no previous results are included. It was last held in 1992.
BrazilLocation | Autódromo José Carlos Pace, São Paulo | Date | 15 November, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Nico Rosberg, Mercedes | | 2. Lewis Hamilton, Mercedes | | 3. Felipe Massa, Williams | 2014 Fast Lap | Lewis Hamilton, Mercedes |
Abu DhabiLocation | Yas Marina Circuit, Abu Dhabi | Date | 29 November, 2015 | 2014 Pole | Nico Rosberg, Mercedes | 2014 Podium | 1. Lewis Hamilton, Mercedes | | 2. Felipe Massa, Williams | | 3. Valtteri Bottas, Williams | 2014 Fast Lap | Daniel Ricciardo, Red Bull |
| | 2015 Driver StandingsDriver | Team | Wins | Points | Lewis Hamilton | Mercedes | 5 | 194 | Nico Rosberg | Mercedes | 3 | 177 | Sebastian Vettel | Ferrari | 1 | 135 | Valtteri Bottas | Williams | 0 | 77 | Kimi Räikkönen | Ferrari | 0 | 76 | Felipe Massa | Williams | 0 | 74 | Daniel Ricciardo | Red Bull | 0 | 36 | Daniil Kvyat | Red Bull | 0 | 27 | Nico Hülkenberg | Force India | 0 | 24 | Romain Grosjean | Lotus | 0 | 17 | Felipe Nasr | Sauber | 0 | 16 | Sergio Pérez | Force India | 0 | 15 | Pastor Maldonado | Lotus | 0 | 12 | Max Verstappen | Toro Rosso | 0 | 10 | Carlos Sainz Jr. | Toro Rosso | 0 | 9 | Marcus Ericsson | Sauber | 0 | 5 | Jenson Button | McLaren | 0 | 4 | Fernando Alonso | McLaren | 0 | 1 | Roberto Merhi | Manor | 0 | 0 | Will Stevens | Manor | 0 | 0 | Kevin Magnussen | McLaren | 0 | 0 |
2015 Constructor StandingsTeam | Wins | Points | Mercedes | 8 | 371 | Ferrari | 1 | 211 | Williams | 0 | 151 | Red Bull | 0 | 63 | Force India | 0 | 39 | Lotus | 0 | 29 | Sauber | 0 | 21 | Toro Rosso | 0 | 19 | McLaren | 0 | 5 | Manor | 0 | 0 |
2015 Engine StandingsEngine | Points | Teams | P/T | Mercedes | 590 | 4 | 147.5 | Ferrari | 232 | 3 | 77.3 | Renault | 82 | 2 | 41 | Honda | 5 | 1 | 5 |
P/T = Average points per team.
2015 StandingsStandings last updated 13 July 2015. |
2015 Driver NationalitiesDriver | Country | Fernando Alonso | Spain | Valtteri Bottas | Finland | Jenson Button | United Kingdom | Marcus Ericsson | Sweden | Giedo van der Garde | Netherlands | Romain Grosjean | France | Lewis Hamilton | United Kingdom | Nico Hülkenberg | Germany | Daniil Kvyat | Russia | Kevin Magnussen | Denmark | Pastor Maldonado | Venezuela | Felipe Massa | Brazil | Roberto Merhi | Spain | Felipe Nasr | Brazil | Sergio Pérez | Mexico | Kimi Räikkönen | Finland | Daniel Ricciardo | Australia | Nico Rosberg | Germany | Carlos Sainz Jr. | Spain | Will Stevens | United Kingdom | Max Verstappen | Netherlands | Sebastian Vettel | Germany |
2014 Driver StandingsDriver | Team | Wins | Points | Lewis Hamilton | Mercedes | 11 | 384 | Nico Rosberg | Mercedes | 5 | 317 | Daniel Ricciardo | Red Bull | 3 | 238 | Valtteri Bottas | Williams | 0 | 186 | Sebastian Vettel | Red Bull | 0 | 167 | Fernando Alonso | Ferrari | 0 | 161 | Felipe Massa | Williams | 0 | 134 | Jenson Button | McLaren | 0 | 126 | Nico Hülkenberg | Force India | 0 | 96 | Sergio Pérez | Force India | 0 | 59 | Kevin Magnussen | McLaren | 0 | 55 | Kimi Räikkönen | Ferrari | 0 | 55 | Jean-Éric Vergne | Toro Rosso | 0 | 22 | Romain Grosjean | Lotus | 0 | 8 | Daniil Kvyat | Toro Rosso | 0 | 8 | Pastor Maldonado | Lotus | 0 | 2 | Jules Bianchi | Marussia | 0 | 2 | Adrian Sutil | Sauber | 0 | 0 | Marcus Ericsson | Caterham | 0 | 0 | Esteban Gutiérrez | Sauber | 0 | 0 | Max Chilton | Marussia | 0 | 0 | Kamui Kobayashi | Caterham | 0 | 0 | Will Stevens | Caterham | 0 | 0 | André Lotterer | Caterham | 0 | 0 |
2014 Constructor StandingsTeam | Wins | Points | Mercedes | 16 | 701 | Red Bull | 3 | 405 | Williams | 0 | 320 | Ferrari | 0 | 216 | McLaren | 0 | 181 | Force India | 0 | 155 | Toro Rosso | 0 | 30 | Lotus | 0 | 10 | Marussia | 0 | 2 | Sauber | 0 | 0 | Caterham | 0 | 0 |
2014 Drivers Who Have Left F1Jules Bianchi has been in a coma since Japanese Gran Prix in 2014. | Max Chilton is racing with Nissan Motorsports in the FIA World Endurance Championship. | Giedo van der Garde had a contract with Sauber for 2015, but following a legal fight is not expected to race. Unknown what he is doing next. | Kamui Kobayashi is racing in Japanese Super Formula series. | André Lotterer is racing with Audi Sport Team Joest in the FIA World Endurance Championship. | Adrian Sutil claimed to have had a contract with Sauber for 2015, but was not included in their driver lineup when announced. |
|
Created By
https://aloneonahill.com
Metadata
Comments
No comments yet. Add yours below!
Add a Comment
Related Cheat Sheets
More Cheat Sheets by DaveChild