Cheatography
                https://cheatography.com
            
        
        
    
                   
                            
                    
        
        
            
    
        
                            
        
                
        
            
                                
            
                
                                                | Day
                        
                                                                                    
                                                                                            | d | Day of the month, 2 digits with leading zeros | 01 - 31 |  
                                                                                            | D | A textual representation of a day, three letters | Mon - Sun |  
                                                                                            | j | Day of the month without leading zeros | 1 - 31 |  
                                                                                            | l (lowercase L) | A full textual representation of the day of the week | Sunday - Saturday |  
                                                                                            | N | ISO-8601 numeric representation of the day of the week (added in PHP 5.1.0) | 1 (for Monday) -7 (for Sunday)
 |  
                                                                                            | w | Numeric representation of the day of the week | 0 (for Sunday) -6 (for Saturday)
 |  
                                                                                            | z | The day of the year (starting from 0) | 0 - 365 |  Time
                        
                                                                                    
                                                                                            | a | Lowercase Ante meridiem and Post meridiem | am or pm |  
                                                                                            | A | Uppercase Ante meridiem and Post meridiem | AM or PM |  
                                                                                            | B | Swatch Internet time | 000 - 999 |  
                                                                                            | g | 12-hour format of an hour without leading zeros | 1 - 12 |  
                                                                                            | G | 24-hour format of an hour without leading zeros | 0 - 23 |  
                                                                                            | h | 12-hour format of an hour with leading zeros | 01 - 12 |  
                                                                                            | H | 24-hour format of an hour with leading zeros | 00 - 23 |  
                                                                                            | i | Minutes with leading zeros | 00 - 59 |  
                                                                                            | s | Seconds, with leading zeros | 00 - 59 |  MKTIME
                        
                                                                                    
                                                                                            | mktime(hours, minutes, seconds, month, day, year); |  |  | Month
                        
                                                                                    
                                                                                            | F | A full textual representation of a month, such as January or March | January - December |  
                                                                                            | m | Numeric representation of a month, with leading zeros | 01 - 12 |  
                                                                                            | M | A short textual representation of a month, three letters | Jan - Dec |  
                                                                                            | n | Numeric representation of a month, without leading zeros | 1-12 |  
                                                                                            | t | Number of days in the given month | 28 - 31 |  Week
                        
                                                                                    
                                                                                            | W | ISO-8601 week number of year, weeks starting on Monday | Example: 42 (the 42nd week in the year) |  Timezone
                        
                                                                                    
                                                                                            | e | Timezone identifier | Examples: UTC, GMT, Atlantic/Azores |  
                                                                                            | I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |  
                                                                                            | O | Difference to Greenwich time (GMT) in hours | Example: +0200 |  
                                                                                            | P | Difference to Greenwich time (GMT) with colon between hours and minutes | Example: +02:00 |  
                                                                                            | T | Timezone abbreviation | Examples: EST, MDT |  
                                                                                            | Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 to 50400 |  | 
            
                            
            
            
        
        
        
        
        
            
    
        
          
Created By
www.philsteels.co.uk
Metadata
Favourited By
Comments
No comments yet. Add yours below!
Add a Comment
Related Cheat Sheets