Cheatography
https://cheatography.com
taking notesstyles | sets of notes | tips | >question based | class | use visuals | >cornell | textbook | color code | > flow | class/textbook combined | separate vocab | > outline | | put it in your own words | >mind maps | >review guides |
steps> take class notes | > make a review guide for every test | > take textbook notes | > make a master list for the exam | > combine the notes | > review flash cards daily |
timing> use pomodoro technique | > prioritize | > do most difficult thing first | > split up work |
| | active learning> teach what you think you know | > ask yourself questions, answer them | > use spaced repetition |
active reading> pseudoskim | > read backwards | > ask questions | > pay attention to formatting |
if tired> drink water | > workout 20min | > move study position | > work on assignments for less time |
|
Created By
Metadata
Comments
Nice!
Add a Comment