Cheatography
https://cheatography.com
Daily health monitoring cheat sheet to help determine althlete health and well being of athletes during training season.
IntroductionDaily health monitoring helps provide a subjective indication of how an athlete is training during their season. This questionnaire should be done daily at a similar time of day to help provide details to the indavidual or coach that could indicate the athlete is not getting enough sleep or eating susufficiently.
At the end of each day, total up each of the health values you give, to give yourself a score, that you hopefully can keep as high as possibly by balancing eating right, recovery, sleep, hydration as well as your activity. |
Day 1Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 2Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 3Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 4Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 5Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 6Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
Day 7Sleep | (1) Insomnia | (2) Difficulty Sleeping | (3) Restless | (4) Good | (5) Very Restful | Stress | (1) Highly Stressed | (2) Stressed | (3) Normal | (4) Relaxed | (5) Very Relaxed | Muscle Soreness | (1) Very Sore | (2) Increasing Soreness | (3) Normal | (4) Good | (5) Feeling Great | Fatigue | (1) Always Tired | (2) Mostly Tired | (3) Normal | (4) Fresh | (5) Very Fresh | Mood | (1) Irritable/Down | (2) Snappiness | (3) Less Interested Than Normal | (4) Generally Good | (5) Positive Mood | Total: |
|
Created By
Metadata
Comments
No comments yet. Add yours below!
Add a Comment
Related Cheat Sheets
More Cheat Sheets by vinces