Cheatography
                https://cheatography.com
            
        
        
    
                   
                            
    
                    AP biology unit 2n chapters 6,7,11
                    
                 
                    
        
        
            
    
        
                                    This is a draft cheat sheet. It is a work in progress and is not finished yet.
                    
        
                
        
            
                                
            
                
                                                | Microscopes
                        
                                                                                    
                                                                                            | Electronscope | Focuses beam of electrons through specimen onto surface |  
                                                                                            | SEM | Allows you to zooom really close to tiny organelles |  
                                                                                            | TEM | Do not use much |  
                                                                                            | Stereoscope | Texture, color, details |  
                                                                                            | Light compound | Typical, big organelles, but not tiny |  Surface Area Volume ratio
                        
                                                                                    
                                                                                            | Surface area increases | Volume constant |  
                                                                                            | Highest SA/V ratio | More efficent cell |  SA/V Ratio Equations
                        
                                                                                    
                                                                                            | SA | Height x Width |  
                                                                                            | Volume | Height x Width x Length |  
                                                                                            | SA/V Ratio | SA/V |  Prokaryotes vs Eukaryotes
                        
                                                                                    
                                                                                            | Prokaryotes: | Eukaryotes: |  
                                                                                            | No nucleus | Nucleus |  
                                                                                            | No membrane-bound organelles | Membrane-bound organelles |  
                                                                                            | Circular DNA | Linear DNA |  
                                                                                            | Binary fission | Mitosis and meiosis |  Organelles
                        
                                                                                    
                                                                                            | Cytoskeleton | Structural proteins extend throughout cytoplasm, maintains cell shape, anchors organelles, regulates cell/organelle motility, movement of chromosomes during cell division |  
                                                                                            | Cilia and Flagella | Motility related extensions of cytoskeleton proteins, allow cell to move through space, |  
                                                                                            | Centrosome | Animal-like cell only, organizing center, orgin of microtubules, major role in animal-like cell division, |  
                                                                                            | Cell membrane | Phospholibid (hydrophilic head, hydrophobic tail, always moving) bilayer, boundary of cells, transport materials in and out, communication between cell and environment |  
                                                                                            | Cholestreol | Steroid lipid, temp buffer, maintains fluidity over range of temps, |  Membrane Proteins
                        
                                                                                    
                                                                                            | Intergral proteins | Penetrate one or both sides of bi-layer |  
                                                                                            | Perepheral proteins | Associated with membrane, don't penetrate |  
                                                                                            | Polarity | depends on role of protein |  |  | Transmission Electron MicroscopeScanning Electron Microscope |