Cheatography
https://cheatography.com
Intel Core i7 Extreme ProcessorsCPU Number | Cores/Threads | Speed (GHz) | Cache (MB) | | i7-3960X | 6 / 12 | 3.30 | 15 | i7-990X | 6 / 12 | 3.46 | 12 | i7-980X | 6 / 12 | 3.33 | 12 | i7-975 | 4 / 8 | 3.33 | 8 | i7-965 | 4 / 8 | 3.20 | 8 |
Intel Core i7 ProceesorsCPU Name | Cores/Threads | Speed (GHz) | Cache (MB) | | i7-3930K | 6 / 12 | 3.20 | 12 | i7-3820 | 4 / 8 | 3.60 | 10 | i7-3770T | 4 / 8 | 2.50 | 8 | i7-3770S | 4 / 8 | 3.10 | 8 | i7-3770K | 4 / 8 | 3.50 | 8 | i7-2700K | 4 / 8 | 3.50 | 8 | i7-2600S | 4 / 8 | 2.80 | 8 | i7-2600K | 4 / 8 | 3.40 | 8 | i7-980 | 6 / 12 | 3.33 | 12 | i7-970 | 6 / 12 | 3.20 | 12 | i7-960 | 4 / 8 | 3.20 | 8 | i7-950 | 4 / 8 | 3.06 | 8 | i7-940 | 4 / 8 | 2.93 | 8 | i7-930 | 4 / 8 | 2.80 | 8 | i7-920 | 4 / 8 | 2.66 | 8 | i7-880 | 4 / 8 | 3.06 | 8 | i7-875K | 4 / 8 | 2.93 | 8 | i7-870S | 4 / 8 | 2.66 | 8 | i7-870 | 4 / 8 | 2.93 | 8 | i7-860S | 4 / 8 | 2.53 | 8 |
| | Intel Core i5 ProcessorsCPU Number | Cores/Threads | Speed (GHz) | Cache (MB) | | i5-3570T | 4 / 4 | 2.30 | 6 | i5-3570S | 4 / 4 | 3.10 | 6 | i5-3570K | 4 / 4 | 3.40 | 6 | i5-3570 | 4 / 4 | 3.40 | 6 | i5-3570 | 4 / 4 | 3.30 | 6 | i5-3550 | 4 / 4 | 2.90 | 6 | i5-3475S | 4 / 4 | 2.90 | 6 | i5-3470T | 2 / 4 | 2.90 | 3 | i5-3470S | 4 / 4 | 3.20 | 6 | i5-3470 | 4 / 4 | 2.80 | 6 | i5-3450S | 4 / 4 | 2.80 | 6 | i5-3450 | 4 / 4 | 3.10 | 6 | i5-2550K | 4 / 4 | 3.40 | 6 | i5-2500T | 4 / 4 | 2.30 | 6 | i5-2500S | 4 / 4 | 2.70 | 6 | i5-2500K | 4 / 4 | 3.30 | 6 | i5-2500 | 4 / 4 | 3.30 | 6 | i5-2450P | 4 / 4 | 3.20 | 6 | i5-2405S | 4 / 4 | 2.70 | 6 | i5-2400S | 4 / 4 | 2.50 | 6 | i5-2390T | 4 / 4 | 2.70 | 3 | i5-2380P | 4 / 4 | 3.10 | 6 | i5-2320 | 4 / 4 | 3.00 | 6 | i5-2310 | 4 / 4 | 2.90 | 6 | i5-2300 | 4 / 4 | 2.80 | 6 | i5-760 | 4 / 4 | 2.80 | 8 | i5-750S | 4 / 4 | 2.40 | 8 | i5-680 | 2 / 4 | 3.60 | 4 | i5-670 | 2 / 4 | 3.46 | 4 | i5-661 | 2 / 4 | 3.33 | 4 | i5-655K | 2 / 4 | 3.20 | 4 | i5-650 | 2 / 4 | 3.20 | 4 |
Intel Core i3 ProcessorsCPU Number | Cores/Threads | Speed (GHz) | Cache (MB) | | i3-2130 | 2 / 4 | 3.40 | 3 | i3-2125 | 2 / 4 | 3.30 | 3 | i3-2120T | 2 / 4 | 2.60 | 3 | i3-2105 | 2 / 4 | 3.10 | 3 | i3-2102 | 2 / 4 | 3.10 | 3 | i3-2100T | 2 / 4 | 2.50 | 3 | i3-2100 | 2 / 4 | 3.10 | 3 | i3-560 | 2 / 4 | 3.33 | 4 | i3-550 | 2 / 4 | 3.20 | 4 | i3-530 | 2 / 4 | 2.93 | 4 |
| | Intel Pentium ProcessorsCPU Number | Cores/Threads | Speed (GHz) | Cache (MB) | | G870 | 2 / 2 | 3.10 | 3 | G860T | 2 / 2 | 2.60 | 3 | G860 | 2 / 2 | 3.00 | 3 | G840 | 2 / 2 | 2.80 | 3 | G6960 | 2 / 2 | 2.93 | 3 | G6951 | 2 / 2 | 2.80 | 3 | G640T | 2 / 2 | 2.40 | 3 | G640 | 2 / 2 | 2.80 | 3 | G632 | 2 / 2 | 2.70 | 3 | G630T | 2 / 2 | 2.30 | 3 | G630 | 2 / 2 | 2.70 | 3 | G622 | 2 / 2 | 2.60 | 3 | G620T | 2 / 2 | 2.20 | 3 | G620 | 2 / 2 | 2.60 | 3 | 965 | 2 / 4 | 3.73 | 4 | 955 | 2 / 4 | 3.46 | 4 | 840 | 2 / 4 | 3.20 | 2 | E6800 | 2 / 2 | 3.33 | 2 | E6700 | 2 / 2 | 3.20 | 2 | E6600 | 2 / 2 | 3.06 | 2 | E6500K | 2 / 2 | 2.93 | 2 | E6300 | 2 / 2 | 2.80 | 2 | E5800 | 2 / 2 | 3.20 | 2 | E5700 | 2 / 2 | 3.00 | 2 | E5500 | 2 / 2 | 2.80 | 2 | E5400 | 2 / 2 | 2.70 | 2 | E5200 | 2 / 2 | 2.50 | 2 | E5220 | 2 / 2 | 2.40 | 1 | E2200 | 2 / 2 | 2.20 | 1 | E2180 | 2 / 2 | 2.00 | 1 | E2140 | 2 / 2 | 1.60 | 1 |
Intel Celeron ProcessorsCPU Number | Cores/Threads | Speed (GHz) | Cache (MB) | | G550 | 2 / 2 | 2.60 | 2 | G540T | 2 / 2 | 2.10 | 2 | G530T | 2 / 2 | 2.00 | 2 | G530 | 2 / 2 | 2.40 | 2 | G460 | 1 / 2 | 1.80 | 1.5 | G440 | 1 / 1 | 1.60 | 1 | E3500 | 2 / 2 | 2.70 | 1 | E3300 | 2 / 2 | 2.50 | 1 | E3200 | 2 / 2 | 2.40 | 1 | E1600 | 2 / 2 | 2.40 | 0.5 | E1400 | 2 / 2 | 2.00 | 0.5 | E1200 | 2 / 2 | 1.60 | 0.5 | 450 | 1 / 1 | 2.20 | 0.5 | 430 | 1 / 1 | 1.80 | 0.5 | 420 | 1 / 1 | 1.60 | 0.5 | 220 | 1 / 1 | 1.20 | 0.5 | 320 | 1 / 1 | 2.40 | 0.25 |
|
Created By
Metadata
Favourited By
Comments
No comments yet. Add yours below!
Add a Comment
Related Cheat Sheets
More Cheat Sheets by BadSheep