Cheatography
                https://cheatography.com
            
        
        
    
                   
                            
                    
        
        
            
    
        
                            
        
                
        
            
                                
            
                
                                                | Important General Ledgers
                        
                                                                                    
                                                                                            | CD Clearing | 1000031042 |  
                                                                                            | New Safe Deposit Box | 1000061368 |  
                                                                                            | Debit Card Replacement Fee | 1000061223 |  Commonly Used Acronyms
                        
                                                                                    
                                                                                            | C.I.F | Customer Information File |  
                                                                                            | G.L | General Ledger |  
                                                                                            | P.O.D | Pay on Death |  
                                                                                            | C.D | Certificate of Deposit |  
                                                                                            | L.D.P.S | Lineal Descendants Per Stirpes |  Safe Deposit Box Information
                        
                                                                                    
                                                                                            | 601 | 2X5 | $9.50 |  
                                                                                            | 602 | 2 1/2X5 | $11.88 |  
                                                                                            | 603 | 3X5 | $14.25 |  
                                                                                            | 604 | 4X5 | $19.00 |  
                                                                                            | 605 | 5X5 | $23.75 |  
                                                                                            | 606 | 3X10 | $28.50 |  
                                                                                            | 607 | 5X10 | $47.50 |  
                                                                                            | 608 | 10X10 | $95.00 |  Important CIF Codes
                        
                                                                                    
                                                                                            | CIF Code 3 | Student |  
                                                                                            | CIF Code 4 | Stockholder |  
                                                                                            | CIF Code 5 | Employee |  
                                                                                            | CIF Code 12 | Other |  Most generally the offices only use code 5. |  | Routing Number
                        
                                                                                    
                                                                                            | Macon Atlanta State Bank | 081507014 |  Account Status Codes
                        
                                                                                    
                                                                                            | Status Code 1 | Active |  
                                                                                            | Status Code 2 | Closed |  
                                                                                            | Status Code 3 | Dormant |  
                                                                                            | Status Code 4 | New Account |  
                                                                                            | Status Code 5 | No Close on 0 Balance |  
                                                                                            | Status Code 6 | Restricted |  
                                                                                            | Status Code 7 | No Post |  
                                                                                            | Status Code 8 | Charged Off |  
                                                                                            | Status Code 9 | Pending Closed |  Debit Card Codes
                        
                                                                                    
                                                                                            | A | Active |  
                                                                                            | W | Warm Status |  
                                                                                            | H | Hot Card |  
                                                                                            | I | In Process |  A reason code 41 is generally used for a lost card while a reason code 43 is generally used for a stolen card. |  | Account Type Codes
                        
                                                                                    
                                                                                            | EC | Ecopoint |  
                                                                                            | SE | Securepoint |  
                                                                                            | SM | Smartpoint |  
                                                                                            | JS | Junior Savings |  
                                                                                            | SS | 1893 Savings |  
                                                                                            | XS | Christmas Savings |  
                                                                                            | M | Money market Personal |  
                                                                                            | FI | Fiduciary |  
                                                                                            | HS | Health Savings |  
                                                                                            | RC | Small Business Checking |  
                                                                                            | RB | Regular Business Checking |  
                                                                                            | L | Money Market Business |  Personal Checking Accounts
                        
                                                                                    
                                                                                            | Ecopoint Checking | Free, only 5 checks per month |  
                                                                                            | Securepoint Checking | $5.00, Identity protection, unlimited checks |  
                                                                                            | Smartpoint Checking | $10.00, Interest bearing, ATM Refunds |  All accounts come with a $3.00 paper statement fee unless ESI is chosen. Business Account Types
                        
                                                                                    
                                                                                            | Sole Proprietorship |  
                                                                                            | Limited Liability Company |  
                                                                                            | Associations or Organizations |  
                                                                                            | Partnerships |  
                                                                                            | Corporations |  | 
            
                            
            
            
        
        
        
        
        
            
    
        
          
Created By
Metadata
Comments
No comments yet. Add yours below!
Add a Comment