This is a draft cheat sheet. It is a work in progress and is not finished yet.
                    
        
                
        
            
                                
            
                
                                                | Fluorescent Dyes
                        
                                                                                    
                                                                                            | Fluorophore | Absorbs | Emits | Marks |  
                                                                                            | DAPI | UV (365 nm) | Blue (> 420 nm) | nucleic acids |  
                                                                                            | Texas-Red Phalloidin | Yellow-Green (552 nm) | Red (570 nm) | actin |  
                                                                                            | BODIPY FL | Blue (495 nm) | Green (525 nm) | tubulin |  |  | Plants
                        
                                                                                    
                                                                                            | Bryophyte | moss |  
                                                                                            | Seedless vascular | fern |  
                                                                                            | Gymnosperm | conifers |  
                                                                                            | Angiosperm | majority of land plants - flowers |  Dicot vs Monocot
                        
                                                                                    
                                                                                            | Dicot | Monocot |  
                                                                                            | 2 cotyledons | 1 cotyledon |  
                                                                                            | netlike leaf | parallel, straight leaf |  
                                                                                            | 4-5 flowers | multiple of 3 flowers |  
                                                                                            | ring stem | scattered bundles in stem |  
                                                                                            | x in root | ring in root |  |  | PCR
                        
                                                            
                            | Steps? Denature, Anneal, Extend |  |