Cheatography
                https://cheatography.com
            
        
        
    
                   
                            
    
                    Subnet Table For IPv4.  Expands on "Network Lesson Cheat Sheet by monsieur_h"
                    
                 
                    
        
        
            
    
        
                            
        
                
        
            
                                
            
                
                                                | Subnet Range - Class A
                        
                                                                                    
                                                                                            | Type | Hosts | Netmask | Hex Value |  
                                                                                            | /1 | 2048 M | 128.0.0.0 | 80.00.00.00 |  
                                                                                            | /2 | 1024 M | 192.0.0.0 | C0.00.00.00 |  
                                                                                            | /3 | 512 M | 224.0.0.0 | E0.00.00.00 |  
                                                                                            | /4 | 256 M | 240.0.0.0 | F0.00.00.00 |  
                                                                                            | /5 | 128 M | 248.0.0.0 | F8.00.00.00 |  
                                                                                            | /6 | 64 M | 252.0.0.0 | FC.00.00.00 |  
                                                                                            | /7 | 32 M | 254.0.0.0 | FE.00.00.00 |  
                                                                                            | /8 | 16 M | 255.0.0.0 | FF.00.00.00 |  |  | Subnet Range - Class B
                        
                                                                                    
                                                                                            | Type | Host | Netmask | Hex Value |  
                                                                                            | /9 | 8 M | 255.128.0.0 | FF.80.00.00 |  
                                                                                            | /10 | 4 M | 255.192.0.0 | FF.C0.00.00 |  
                                                                                            | /11 | 2 M | 255.224.0.0 | FF.E0.00.00 |  
                                                                                            | /12 | 1024 K | 255.240.0.0 | FF.F0.00.00 |  
                                                                                            | /13 | 512 K | 255.248.0.0 | FF.F8.00.00 |  
                                                                                            | /14 | 256 K | 255.252.0.0 | FF.FC.00.00 |  
                                                                                            | /15 | 128 K | 255.254.0.0 | FF.FE.00.00 |  
                                                                                            | /16 | 64 K | 255.255.0.0 | FF.FF.00.00 |  |  | Subnet Range - Class C
                        
                                                                                    
                                                                                            | Type | Hosts | Netmask | Hex Value |  
                                                                                            | /17 | 32 K | 255.255.128.0 | FF.FF.80.00 |  
                                                                                            | /18 | 16 K | 255.255.192.0 | FF.FF.C0.00 |  
                                                                                            | /19 | 8 K | 255.255.224.0 | FF.FF.E0.00 |  
                                                                                            | /20 | 4 K | 255.255.240.0 | FF.FF.F0.00 |  
                                                                                            | /21 | 2 K | 255.255.248.0 | FF.FF.F8.00 |  
                                                                                            | /22 | 1 K | 255.255.252.0 | FF.FF.FC.00 |  
                                                                                            | /23 | 512 | 255.255.254.0 | FF.FF.FE.00 |  
                                                                                            | /24 | 256 | 255.255.255.0 | FF.FF.FF.00 |  
                                                                                            | /25 | 128 | 255.255.255.128 | FF.FF.FF.80 |  
                                                                                            | /26 | 64 | 255.255.255.192 | FF.FF.FF.C0 |  
                                                                                            | /27 | 32 | 255.255.255.224 | FF.FF.FF.E0 |  
                                                                                            | /28 | 16 | 255.255.255.240 | FF.FF.FF.F0 |  
                                                                                            | /29 | 8 | 255.255.255.248 | FF.FF.FF.F8 |  
                                                                                            | /30 | 4 | 255.255.255.252 | FF.FF.FF.FC |  
                                                                                            | /31 | 2 | 255.255.255.254 | FF.FF.FF.FE |  
                                                                                            | /32 | 1 | 255.255.255.255 | FF.FF.FF.FF |  | 
            
                            
            
            
        
        
        
        
        
            
    
        
          
Created By
www.web-hoff.com
Metadata
Favourited By
and 6 more ...
Comments
Very handy, thanks. I'm always forgetting these when working with IPTables :)
Nice format. I would suggest as a possible addition the list of the RFC 1918 addresses in there too (10,x.x.x, 192.168.x.x, etc) because i always forget the other non-routable IP addresses I can use in a lab environment, and EVERYbody uses 10.x.x.x on their intranets.
Add a Comment
Related Cheat Sheets
More Cheat Sheets by danh